USB Connection 4G LTE WiFi Router for 4G/3G/2G turn WLAN access Internet
Model No: 4G LTE MiFi Router
| 4G LTE MiFi Router Datasheet (Cat.4) | ||
| Platform:Qualcomm 89XX | ||
| 1. Overview | ||
| Supported | • IEEE802.11 a/ b/g/n | |
| • Long Term Evolution(LTE) | ||
| • Dual Cell High-Speed Packet Access Plus (DC-HSPA+) | ||
| • High-Speed Packet Access Plus (HSPA+) | ||
| • Universal Mobile Telecommunications System (UMTS) | ||
| • Time Division-Synchronus Code Multiple Access(TD-SCDMA) | ||
| • Evolution Data only(EVDO) (optional) | ||
| • CDMA2000 1X(1X) (optional) | ||
| • Enhanced data rates for global evolution (EDGE) | ||
| • General packet radio service (GPRS) | ||
| • Global system for mobile communications (GSM) | ||
| Provided | • LTE FDD packet data service | |
| • DC-HSPA+ packet data service | ||
| • HSPA+ packet data service | ||
| • HSPA packet data service | ||
| • HSUPA packet data service | ||
| • HSPA/UMTS packet data service | ||
| • LTE Short Message Service (SMS) over SGs | ||
| • EVDO packet data service (optional) | ||
| •CDMA2000 1X packet data service (optional) | ||
| • EDGE/GPRS packet data service | ||
| 2. Features | ||
| Main | • Support 4G/3G/2G turn WLAN access Internet | |
| • Support USB modem | ||
| • Support LTE FDD Band 1/2/3/4/5/7/8/20,TDD Band38/39/40/41, | ||
| • Support TD-SCDMA Band 34/39 | ||
| • Support LTE FDD |
Company QR code Anytime Anywhere Mobile |
|




